On the market
6+ years
Helping developers debug HTTP traffic since our first public release.
Whether you’re debugging solo or leading a team, Proxyman has the right option.
Best for Developers with 1 device.
$89
for 1 seat
Best for Developers with 2 devices.
$178$99
for 2 seats (incl. iOS & Android apps)
Student? Email support@proxyman.com for 50% off Education licenses.
Best for Teams/Companies.
$99
per seat / year. Optional renewal: $79 per seat
Best for Teams/Companies.
$12
Monthly / per seat, billed yearly
Prices in USD. VAT Tax may apply.
Secure payment via Stripe.
Need a custom license, enterprise plan, or volume pricing? Contact us
"My work is so much easier. Much better than Charles. Good work!"
"Proxyman really allows you to enable Godspeed debugging - real life 10x Engineer tool!"
"Exactly what I wanted, native on my iPhone and macOS. I'm sold."
"Started using @proxyman_app instead of Charles recently and I'm enjoying it more and more."
"Proxyman is easily the best mitm debugging proxy. Easy to get started. Beautifully designed. Super powerful."
"If there's any app that I can't recommend enough to all mobile devs and especially iOS devs, it's @proxyman_app!"
Unlock all premium features with Proxyman Pro
For evaluation purposes with limited features.
Unlock all the features with a perpetual license for 1 year of updates.
All PRO features plus cloud-only collaboration tools for teams.
| Feature | Starter tier | Scale tier | Growth tier |
|---|---|---|---|
| Native, modern macOS app | Yes | Yes | Yes |
| Capture HTTP/HTTPs traffic from MacOS, iOS, Android devices | Yes | Yes | Yes |
| Preview JSON, Query, Form, JWT, Cookies, GraphQL | Yes | Yes | Yes |
| Preview WebSocket (WS/WSS) | No | Yes | Yes |
| Proxyman for iOS app (AppStore) | No | Personal & Team | Yes |
| Proxyman for Android app (Google Play) | No | Personal & Team | Yes |
| Buy once, use forever | No | Yes | Yes |
| Feature | Starter tier | Scale tier | Growth tier |
|---|---|---|---|
| Unlimited Debugging Tools Rules | Limit 1 rule | Unlimited | Unlimited |
| 1-click to Capture traffic from iOS Simulator | No | Yes | Yes |
| 1-click to Capture traffic from Android Emulator | No | Yes | Yes |
| Multiple Filters | No | Yes | Yes |
| Breakpoint | No | Yes | Yes |
| Map Local | No | Yes | Yes |
| Map Remote | No | Yes | Yes |
| Scripting | No | Yes | Yes |
| Diff | No | Yes | Yes |
| Network Conditions | No | Yes | Yes |
| Custom Certificate | No | Yes | Yes |
| Pre-configured Terminal App to capture NodeJS, Ruby, Python, Golang, etc | No | Yes | Yes |
| Filter JSON with JSONPath / jq | No | Yes | Yes |
| Protobuf | No | Yes | Yes |
| Publish to GitHub Gist | No | Yes | Yes |
| Export to Swagger OpenAPI | No | Yes | Yes |
| Command PaletteNew | No | Yes | Yes |
| MCP Support (Model Context Protocol)New | No | Yes | Yes |
| Feature | Starter tier | Scale tier | Growth tier |
|---|---|---|---|
| Proxyman Log | Yes | Yes | Yes |
| HAR File | No | Yes | Yes |
| Charles Proxy Log | No | Yes | Yes |
| CSV File | No | Yes | Yes |
| Swagger OpenAPI | No | Yes | Yes |
| Feature | Starter tier | Scale tier | Growth tier |
|---|---|---|---|
| Custom Root, Client & Server Certificates | No | Yes | Yes |
| Create your own Filters | No | Yes | Yes |
| Active License, Export log with Proxyman Command Line | No | Yes | Yes |
| Upstream to External Proxy (HTTP/HTTPS/SOCKS5) | No | Yes | Yes |
| SOCKS Proxy | No | Yes | Yes |
| Feature | Starter tier | Scale tier | Growth tier |
|---|---|---|---|
| Centralized Team License Management | No | Yes | Yes |
| Invoice and Purchase Order Support | No | Yes | Yes |
| Wire Transfer Payment | No | Yes | Yes |
| Multi-seat License Transfer | No | Yes | Yes |
| Feature | Starter tier | Scale tier | Growth tier |
|---|---|---|---|
| Sharing Logs Online | No | No | Yes |
| Team Workspaces | No | No | Yes |
| Always get the latest version of Proxyman | No | No | Yes |
| Sync Debugging Tools Rules | No | No | Yes |
| Single Sign-On (SSO) | No | No | Yes |
| 10GB Cloud Storage | No | No | Yes |
| Advanced Team Features | No | No | Yes |


5 out of 5 stars
"On 2️⃣, I highly recommend proxyman.com – you'd be surprised how much you can learn about any system by watching what it does over the network."

Everything you need to know
Manage your Proxyman license effortlessly. Choose from the options below.
Add new seats to use Proxyman on additional devices.
Convert your Team perpetual license to subscription for cloud features.
Need help? Contact our support team
Proxyman, TinyShield, and TCP Viewer, together in one purchase.
Bundle pricing
From $138
or $183 for Lifetime
Built for everyday HTTP debugging and improved with every release.
6+ years
Helping developers debug HTTP traffic since our first public release.
800,000+
Developers worldwide use Proxyman to inspect and debug network traffic.
3
Proxyman, TinyShield and TCPViewer.
Get started
Free to start. No credit card required.